<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Overcharges</title>
	<atom:link href="http://www.creditcardovercharges.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardovercharges.com</link>
	<description>Excessive Fees</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Credit Card Rules Go Into Effect</title>
		<link>http://www.creditcardovercharges.com/2010/08/23/new-credit-card-rules-go-into-effect/</link>
		<comments>http://www.creditcardovercharges.com/2010/08/23/new-credit-card-rules-go-into-effect/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=24</guid>
		<description><![CDATA[The new set of credit card restrictions approved have gone into effect.  The rules block credit card companies from charging more than $25 for late payments except in extreme circumstances, prevent them from charging customers for not using their cards, and requires them to reconsider rate increases imposed since January 1, 2009, according to [...]]]></description>
			<content:encoded><![CDATA[<p>The new set of credit card restrictions approved have gone into effect.  The rules block credit card companies from charging more than $25 for late payments except in extreme circumstances, prevent them from charging customers for not using their cards, and requires them to reconsider rate increases imposed since January 1, 2009, according to the Federal Reserve, which approved the regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/08/23/new-credit-card-rules-go-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Credit Card</title>
		<link>http://www.creditcardovercharges.com/2010/08/19/best-credit-card/</link>
		<comments>http://www.creditcardovercharges.com/2010/08/19/best-credit-card/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=22</guid>
		<description><![CDATA[American Express for the fourth straight year in a row was voted the best credit card issuer based on customer satisfaction.
Based on a 1,000-point scale, AmEx received a customer satisfaction rating of 769, which was 55 points higher than the industry average, according to a survey conducted in March and April by information services provider [...]]]></description>
			<content:encoded><![CDATA[<p>American Express for the fourth straight year in a row was voted the best credit card issuer based on customer satisfaction.</p>
<p>Based on a 1,000-point scale, AmEx received a customer satisfaction rating of 769, which was 55 points higher than the industry average, according to a survey conducted in March and April by information services provider J.D. Power and Associates.</p>
<p>Discover Card was the second highest rated credit card, with a score of 757.  The bottom three cards were Capital One, Citi Cards, and HSBC, in last place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/08/19/best-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Increase Credit Score</title>
		<link>http://www.creditcardovercharges.com/2010/08/10/ways-to-increase-credit-score/</link>
		<comments>http://www.creditcardovercharges.com/2010/08/10/ways-to-increase-credit-score/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=20</guid>
		<description><![CDATA[Here are some ways that you can help increase your credit score:
1. Request a credit line increase.  The one factor of your credit score you have the most control over is credit utilization. Credit utilization is simply a calculation of how much of your credit you are currently using. A simple total balance owed [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some ways that you can help increase your credit score:</p>
<p>1. Request a credit line increase.  The one factor of your credit score you have the most control over is credit utilization. Credit utilization is simply a calculation of how much of your credit you are currently using. A simple total balance owed divided by total credit limit. So, you can either decrease the total balance owed or increase the total credit limit.</p>
<p>2.  Pay off Debt.  This is really a no brainer but the best option after you have already increase your credit card limit.</p>
<p>3.  Charge Less.  By keeping your statement balances lower, you lower your credit utilization without much effort.</p>
<p>4.  Consolidate Credit Cards.  If you have multiple credit cards with one issuer, consider consolidating them.</p>
<p>5.  Review your credit report for errors and omissions.</p>
<p>These are the five easiest ways to help increase your credit score.  I hope it helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/08/10/ways-to-increase-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Cut Back</title>
		<link>http://www.creditcardovercharges.com/2010/08/08/credit-card-cut-back/</link>
		<comments>http://www.creditcardovercharges.com/2010/08/08/credit-card-cut-back/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=18</guid>
		<description><![CDATA[Americans backed away from swiping their credit cards for the 21st straight month. Households are borrowing less and saving more, and that has dragged on the overall economy by lowering consumer spending.
Overall credit dropped 0.7 percent in June. It was the smallest decline since credit increased 1.8 percent in January, the only rise since the [...]]]></description>
			<content:encoded><![CDATA[<p>Americans backed away from swiping their credit cards for the 21st straight month. Households are borrowing less and saving more, and that has dragged on the overall economy by lowering consumer spending.</p>
<p>Overall credit dropped 0.7 percent in June. It was the smallest decline since credit increased 1.8 percent in January, the only rise since the beginning of 2009. The decrease left consumer credit at an annual rate of $2.42 trillion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/08/08/credit-card-cut-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Closures</title>
		<link>http://www.creditcardovercharges.com/2010/05/30/bank-closures/</link>
		<comments>http://www.creditcardovercharges.com/2010/05/30/bank-closures/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=16</guid>
		<description><![CDATA[Washington regulators announced that five banks were closed down on May 28, 2010.  Three of the banks are in Florida, One in Nevada and one in California.
That brings the total US Bank failure number to 78 this year.  
The Federal Deposit Insurance Corp. took over the Florida banks, all owned by holding company [...]]]></description>
			<content:encoded><![CDATA[<p>Washington regulators announced that five banks were closed down on May 28, 2010.  Three of the banks are in Florida, One in Nevada and one in California.</p>
<p>That brings the total US Bank failure number to 78 this year.  </p>
<p>The Federal Deposit Insurance Corp. took over the Florida banks, all owned by holding company Bank of Florida Corp. They are Bank of Florida-Southeast, based in Fort Lauderdale, with $595.3 million in assets; Bank of Florida-Southwest, based in Naples, with $640.9 million in assets; and Bank of Florida-Tampa Bay, based in Tampa, with $245.2 million in assets.</p>
<p>The FDIC also seized Las Vegas-based Sun West Bank, with $360.7 million in assets, and Granite Community Bank, located in Granite Bay, Calif., with $102.9 million in assets.</p>
<p>The number of banks on the FDIC&#8217;s confidential &#8220;problem&#8221; list jumped to 775 in the first quarter from 702 three months earlier, even as the industry as a whole had its best quarter in two years.</p>
<p>The FDIC expects the cost of resolving failed banks to grow to about $100 billion over the next four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/05/30/bank-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interchange fee</title>
		<link>http://www.creditcardovercharges.com/2010/05/28/interchange-fee/</link>
		<comments>http://www.creditcardovercharges.com/2010/05/28/interchange-fee/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Interchange Fees]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=14</guid>
		<description><![CDATA[Every time you buy something with a credit card or a debit card, the retailer you buy it from doesn&#8217;t get the full amount of the charge. Visa and MasterCard collect an interchange fee of up to 2.95% plus a small fixed amount per transaction.
For the most part, we never seen the direct impact of [...]]]></description>
			<content:encoded><![CDATA[<p>Every time you buy something with a credit card or a debit card, the retailer you buy it from doesn&#8217;t get the full amount of the charge. Visa and MasterCard collect an interchange fee of up to 2.95% plus a small fixed amount per transaction.</p>
<p>For the most part, we never seen the direct impact of interchange fees. The agreements that merchants enter with Visa and MasterCard don&#8217;t allow them to tack on interchange fees as a surcharge to customers, and although offering a discount for cash is permitted, cash discounts haven&#8217;t really caught on outside of gas stations.</p>
<p>Therefore because we never really see a direct impact on the interchange fees, we may never see any direct benefit from all the proposed legislation that attempt to limit such fees.  </p>
<p>Some argue that by reducing their interchange fee expenses, retailers will be able to pass on savings through lower prices. But given how the charges were hidden from consumers in the first place, struggling businesses are more likely to keep the savings to boost profits or cut losses rather than passing them on.</p>
<p>In fact, if legislation is passed to limit credit card interchange fees, then some consumers could end up being worse off. Interchange fees help provide funding for the credit card rewards that so many people get from their cards. Yet as we&#8217;ve already seen during the financial crisis, falling bank profits have started eating away at issuers&#8217; willingness to continue rewards programs. With another source of revenue under attack, it&#8217;s even more likely that customers will face annual fees and other direct costs to offset lost interchange fee income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/05/28/interchange-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debit Card Antitrust Concerns</title>
		<link>http://www.creditcardovercharges.com/2010/05/27/11/</link>
		<comments>http://www.creditcardovercharges.com/2010/05/27/11/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=11</guid>
		<description><![CDATA[Visa Inc. and MasterCard Inc. are the world’s biggest payment networks in the world.  Today, the two entities may raise antitrust concerns if they “collude” with larger banks to block limits on debit- card interchange fees and scared off small banks into joining the opposition, according to a U.S. Senator.
Senator Richard Durbin stated, “If [...]]]></description>
			<content:encoded><![CDATA[<p>Visa Inc. and MasterCard Inc. are the world’s biggest payment networks in the world.  Today, the two entities may raise antitrust concerns if they “collude” with larger banks to block limits on debit- card interchange fees and scared off small banks into joining the opposition, according to a U.S. Senator.</p>
<p>Senator Richard Durbin stated, “If your companies were to coordinate such punitive actions in the same way that you appear to have coordinated your messaging tactics, serious concerns would be raised that you are engaging in an unlawful restraint of trade,” in a letter to the chief executive officers of San Francisco-based Visa and Purchase, New York-based MasterCard.</p>
<p>Senator Durbin is pushing legislation that empowers the Federal Reserve to impose limits on debit card interchange or “swipe” fees that merchants pay to accept the cards. </p>
<p>Curbing the fees, which average about 1 percent per transaction, could crimp revenue at Bank of America Corp., Wells Fargo &#038; Co. and JPMorgan Chase &#038; Co., the biggest U.S. debit-card issuers.</p>
<p>The Senate voted 64 to 33 to approve the measure as part of the financial overhaul bill. The proposal becomes law if it survives a bipartisan panel assigned to merge the House and Senate versions of the legislation, and President Barack Obama signs it. Representative Carolyn Maloney, a New York Democrat nominated to participate in the talks, said she expects changes in Durbin’s proposal, without elaborating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/05/27/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anual Credit Card Fees</title>
		<link>http://www.creditcardovercharges.com/2010/01/16/anual-credit-card-fees/</link>
		<comments>http://www.creditcardovercharges.com/2010/01/16/anual-credit-card-fees/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=9</guid>
		<description><![CDATA[Unless you have a poor credit history, there is no reason to pay annual credit card fees. A host of Visa, MasterCard and Discover cards have no annual fee, yet many people pay up to $100 a year for the privilege of holding a credit card. Unless you&#8217;re an ultra-wealthy, exclusive holders of an elite-level [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you have a poor credit history, there is no reason to pay annual credit card fees. A host of Visa, MasterCard and Discover cards have no annual fee, yet many people pay up to $100 a year for the privilege of holding a credit card. Unless you&#8217;re an ultra-wealthy, exclusive holders of an elite-level credit card with exclusive perks, most people should not be paying annual credit card fees.</p>
<p>And speaking of credit cards, make sure you make a payment on time every month, even if it&#8217;s the minimum. Many credit cards charge $39 monthly late fee charges, charges which accrue interest along with your existing balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/01/16/anual-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Protect CC User</title>
		<link>http://www.creditcardovercharges.com/2010/01/12/new-rules-protect-cc-user/</link>
		<comments>http://www.creditcardovercharges.com/2010/01/12/new-rules-protect-cc-user/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=7</guid>
		<description><![CDATA[The Federal Reserve today issued sweeping new rules to protect Americans from sudden hikes in interest rates on credit cards.
The new rules, which take effect on Feb. 22, generally bar rate increases during the first year after an account is opened. After the first year, companies must provide customers with a 45-day notice before bumping [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve today issued sweeping new rules to protect Americans from sudden hikes in interest rates on credit cards.</p>
<p>The new rules, which take effect on Feb. 22, generally bar rate increases during the first year after an account is opened. After the first year, companies must provide customers with a 45-day notice before bumping up rates.</p>
<p>Some credit card companies have pushed through rate increases ahead of the new rules.  So check your account to see if that happened to you.</p>
<p>The new rules also will ban &#8211; increasing the rate on existing credit card balances. For instance, if a customer is behind more than 60 days on a payment, the rate on the existing balance can be boosted.</p>
<p>Credit card companies also will be required to obtain a customer&#8217;s consent before charging fees on transactions that exceed their credit limits and will forbid companies from issuing credit cards to people under the age of 21 unless they or a parent or other co-signer have the ability to make the required payments.</p>
<p>Payments will be applied to highest interest-rate balances first, helping customers pay off their balances faster and more cheaply. And, due dates will be the same every month, eliminating confusing cut-off times for payments.</p>
<p>The Federal Reserve wrote the rules to carry out provisions of legislation passed by Congress and signed into law by President Obama last year. Other provisions of that law are slated to go into effect later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2010/01/12/new-rules-protect-cc-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.creditcardovercharges.com/2009/12/31/hello-world/</link>
		<comments>http://www.creditcardovercharges.com/2009/12/31/hello-world/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.creditcardovercharges.com/?p=1</guid>
		<description><![CDATA[Welcome to Credit Card Overcharges.  Are you a victim of random and excessive fees imposed by your credit card companies.  Has Visa, Mastercard, American Express, and Discover and the banks that gave you your credit card, imposed ridiculous charges upon you.
Like all American, during these tough times, we start to pay more and [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Credit Card Overcharges.  Are you a victim of random and excessive fees imposed by your credit card companies.  Has Visa, Mastercard, American Express, and Discover and the banks that gave you your credit card, imposed ridiculous charges upon you.</p>
<p>Like all American, during these tough times, we start to pay more and more attention to our credit card statements because we have less money to waste.  As we review our statements closer and closer we begin to notice charges and fees that we never realized existed.</p>
<p>The purpose of this website is to inform people of these overcharges.  To provide a forum where we can collective provide information for each other to use to fight back.  We hope that you will find your goals useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardovercharges.com/2009/12/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
